CASIO AE-1500WH-5AVEF
Functions
Time
hours | Digital |
minutes | Digital |
Seconds | Digital |
Time Zones | Dual time / GMT |
24-HR Indicator | AM/PM indicator, Digital choice 12- or 24-hr notation |
DST-setting | Manual |
Calendar
Date | Digital |
Day | Digital |
Month | Digital |
Auto Calendar | Digital |
Chronograph and timers
Stopwatch /Chronograph | 1/100 seconds 24 hours, Elapsed time, Split times |
Timer(s) | Countdown Timer 1/1 seconds - 24 hours, Auto repeat |
Alarms and notifications
Hourly Time Signal | |
Sound Alarm(s) | Snooze function, Monthly alarm, Date alarm, 5 daily alarms |
Lighting
LED lighting |
General information
Ean | 4549526296970 |
brands | Casio |
Subcategory | Collection |
Name | AE-1500 |
Year | 2021 Spring / Summer |
Display Type | Digital |
Swiss Made | No |
Water Resistance | 10 Bar (Swim) |
Dial color | Grey |
Case information
Case code | AE-1500WH |
Diameter | 51.2 mm |
Case Thickness | 15.7 mm |
Case material | Plastic / Resin case |
Case Shape | Round |
Case color | Beige |
Back case material | Stainless steel |
Back Case | Closed with screws |
Material crystal | Plexi |
Crown | Push crown |
Movement information
Movement part nr | 3502 | ||||||||||
|
Strap information
Strap material | Plastic/Resin |
Suitable for wrist size | 165 mm - 215 mm |
Clasp Type | Buckle |
Strap width | 27 mm |
Lug width (mm) | 18 mm |
Band width at buckle | 21 mm |
Strap Colour | Beige |
Straight strap mount | No |