CASIO DBC-32D-1AES
Multi-Lingual DATA BANK Combine a digital timepiece with a 10-key pad calculator and you get all the convenience of an 8-digit calculator in a wristwatch. A big, high-contrast LCD makes figures easy to read. Other features include databank capabilities, day of the week display in 13 languages, and 10-year battery life for uninterrupted operation. • Databank with memory for up to 25 entries • Databank supports characters for 13 languages • 8-digit calculator • Currency conversion • Five multi-function alarms • Dual time to keep track of two times • 10-year battery life
BrandCasioSubcategoryNameDatabank CalculatorYear2010 Spring Summer CollectionDisplay TypeDigitalWater resistant3 Bar (Wash hands)Color of the dialGreyHand colors (h,m,s)Black, black, black
Watch case info
Case code | DBC-32 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | 37.4 mm | ||||||||||||||||||||||||||||||||||
Case Thickness | 12 mm | ||||||||||||||||||||||||||||||||||
Case Material | Plastic / Resin | ||||||||||||||||||||||||||||||||||
Case Shape | Rectangular | ||||||||||||||||||||||||||||||||||
Case color | Silver | ||||||||||||||||||||||||||||||||||
Back Case Material | Stainless Steel | ||||||||||||||||||||||||||||||||||
Back Case | Closed With Screws | ||||||||||||||||||||||||||||||||||
Crystal | Mineral | ||||||||||||||||||||||||||||||||||
Crown | N/A | ||||||||||||||||||||||||||||||||||
Movement info
|