CASIO EDIFICE EFV-C110D-1A3VEF
General information
Ean | 4549526328435 |
brands | Casio Edifice |
Subcategory | Classic |
Name | EFV-C110 |
Year | 2022 Fall / Winter |
Swiss Made | No |
Water Resistance | 10 Bar (Swim) |
Dial color | Black |
Hand colors (h | Silver, Silver, Silver |
Case information
Case code | EFV-C110 |
Diameter | 46.9 mm |
Case Thickness | 13.7 mm |
Case material | Stainless steel |
Case Shape | Round |
Case color | Silver |
Back case material | Stainless steel |
Back Case | Closed with screws |
Material crystal | Mineral |
Crown | Pull crown |
Strap information
Extra info (free text) | Stainless Steel Bracelet |
Strap material | Metal |
Suitable for wrist size | 160 mm - 220 mm |
Clasp Type | Deployment clasp with push buttons |
Strap width | 24 mm |
Lug width (mm) | 14 mm |
Band width at buckle | 20 mm |
Strap Colour | Silver |
Straight strap mount | No |