CASIO F-91WS-2EF

Functions
Time
| hours | Digital |
| minutes | Digital |
| Seconds | Digital |
| 24-HR Indicator | Digital choice 12- or 24-hr notation, AM/PM indicator |
Calendar
| Auto Calendar | Digital |
Chronograph and timers
| Stopwatch /Chronograph | 1/100 seconds 1 hour |
Alarms and notifications
| Hourly Time Signal | |
| Sound Alarm(s) | 1 Daily alarm |
Lighting
| Backlight |
General information
| Ean | 4549526261060 |
| brands | Casio |
| Subcategory | Vintage |
| Name | Collection Women |
| Year | 2020 Spring / Summer |
| Display Type | Digital |
| Swiss Made | No |
| Water Resistance | 1 Bar (Not water resistant) |
| Dial color | Blue |
Case information
| Case code | F-91W |
| Diameter | 33 mm |
| Case Thickness | 8.5 mm |
| Case material | Plastic / Resin case |
| Case Shape | Rectangular |
| Case color | Blue |
| Back case material | Stainless steel |
| Back Case | Closed with screws |
| Material crystal | Plexi |
| Crown | Push crown |
Movement information
| Movement part nr | 593 | ||||||||||
|
|||||||||||
Strap information
| Strap material | Plastic/Resin |
| Suitable for wrist size | 165 mm - 215 mm |
| Clasp Type | Buckle |
| Strap width | 22 mm |
| Lug width (mm) | 18 mm |
| Band width at buckle | 16 mm |
| Strap Colour | Blue |
| Straight strap mount | No |